Nintendo has released their financial results for the first quarter of the 2018 fiscal year and it is now known that the Nintendo Switch has sold 1.88 million units in Q1 2018 and now the LTD sales of Nintendo Switch is 19.67 million units.
Game Title | Q1 2018 sales | LTD sales |
---|---|---|
Super Mario Odyssey | 0.76 million | 11.17 million |
Mario Kart 8 Deluxe | 1.13 million | 10.35 million |
The Legend of Zelda: Breath of the Wild | 0.84 million | 9.32 million |
Splatoon 2 | 0.74 million | 6.76 million |
1-2 Switch | 0.16 million | 2.45 million |
ARMS | 0.16 million | 2.01 million |
Kirby Star Allies | 0.63 million | 1.89 million |
Xenoblade Chronicles 2 | 0.11 million | 1.42 million |
Donkey Kong Country: Tropical Freeze | 1.40 million | 1.40 million |
Mario Tennis Aces | 1.38 million | 1.38 million |
Here's yet another look at how well the Switch is doing. After approx. 16 months, PS4 had sold 20.2 million units worldwide. As for Switch, the system has sold 19.67 million units in approx. 15 months. The PS4 did this with 2 holiday seasons, while Switch has gone through 1. - Source
Just for perspective 1): Nintendo typically generates 50%+ of their yearly sales in Q3 (Oct-Nov-Dec). Q1 and Q2 are typically weak for all console makers. - Source
Tags:
News